Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | DGBELL |
Certification: | CE/ISO |
Model Number: | BE-8101 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | Each set protected with resin fiber and PP film, then put into Strong wooden case with operation manual inside. |
Delivery Time: | Negotiation |
Payment Terms: | T/T, Western Union, L/C, D/A, D/P |
Supply Ability: | 100 Sets per Month |
Max. Pressure: | 1KN-20KN (Can Be Customized According To Requirements) | Piston Diameter: | 32mm |
---|---|---|---|
Driving Mode: | Hydraulic Press | Unit Conversion: | Kg/N/Lb |
Crush Range: | 0~300MM | Extrusion Accuracy: | ±1% |
Extrusion Remaining Time: | 0~99 Hours 99 Mins 99 Secs | Sale After Survice: | 24 Hours Online |
High Light: | PLC Touch Control Battery Test Chambers,UN38.3 Battery Test Chambers,UL1642 Battery Test Machine |
Professional Manufacturer Battery Crush Test Chamber According to UL1642/UN38.3
DGBELL’s battery crush test chamber is used for battery crush test. This battery testing equipment simulates the conditions of the battery crushing and displays communication results.
Application
This battery crush test chamber is used for battery crush tests. This battery testing equipment simulates the conditions of the battery crushing and displays communication results. Besides, it has excellent security measures, such as an Explosion-proof pressure relief device, Smoke exhaust device, Explosion-proof chain. This battery testing equipment is a must-have test device for battery manufacturers and researchers.
Related Standard Test Requirements
Technical parameters
Model | BE-8101 |
---|---|
Max. Pressure | 1KN-20KN (Can be customized according to requirements) |
Piston Diameter | 32mm |
Driving Mode | Hydraulic Press |
Unit Conversion | Kg/N/Lb |
Crush Range | 0~300MM |
Extrusion Accuracy | ±1% |
Extrusion Remaining Time | 0~99 hours 99 mins 99 secs |
Controlling Mode | PLC touch screen control system (7-inch touch screen) + remote control |
Testing Space | W500xD300xH300 mm |
Overall Dimension | W940xD780xH1620 mm |
Observation Window | 390 X 360mm (20mm thick tempered glass with explosion-proof grid) |
Power Supply | AC 380V / 50HZ / 2.0KW |
USB Interface | With USB interface, the test data can be output |
Auxiliary Function | Explosion-proof pressure relief device, Smoke exhaust device, Explosion-proof chain |
Options | Video monitoring system, Temperature, Voltage acquisition system, Fire extinguishing system |
Video Link